WASHINGTON, DC – Since the start of the coronavirus pandemic through Nov. 12, 2020, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has issued 232 citations arising from inspections for violations relating to coronavirus, resulting in proposed penalties totaling $3,148,452.
OSHA inspections have resulted in the agency citing employers for violations, including failures to:
- Implement a written respiratory protection program;
- Provide a medical evaluation, respirator fit test, training on the proper use of a respirator and personal protective equipment;
- Report an injury, illness or fatality;
- Record an injury or illness on OSHA recordkeeping forms; and
- Comply with the General Duty Clause of the Occupational Safety and Health Act of 1970
OSHA has already announced citations relating to the coronavirus arising out of 203 inspections, which can be found at dol.gov/newsroom. In addition to those inspections, the 29 inspections below have resulted in coronavirus-related citations totaling $296,919 from OSHA relating to one or more of the above violations from Nov. 6 to Nov. 12, 2020. OSHA provides more information about individual citations at its Establishment Search website, which it updates periodically.
Establishment Name | Inspection Number | City | State | Initial Penalty |
The Health Care Authority for Baptist Health | 1474605 | Montgomery | Alabama | $0 |
Senior Philanthropy of Milford B LLC | 1474612 | Milford | Connecticut | $23,133 |
Barber Foods LLC | 1477143 | Portland | Maine | $1,928 |
East Longmeadow Management Systems Inc. | 1487375 | East Longmeadow | Massachusetts | $23,133 |
Merrimack Valley Operations LLC | 1487917 | North Billerica | Massachusetts | $13,494 |
Southwood at Norwell Nursing Center LP | 1487115 | Norwell | Massachusetts | $17,543 |
Governor’s Center RE LLC | 1486939 | Westfield | Massachusetts | $13,880 |
Life Care Center of Elkhorn | 1475751 | Elkhorn | Nebraska | $13,494 |
1621 Route 22 West Operating Co. LLC | 1488065 | Bound Brook | New Jersey | $9,446 |
Hackensack Meridian Health Hospitals Corp. | 1473553 | Hackensack | New Jersey | $13,494 |
Leisure Park Health Center | 1494932 | Lakewood | New Jersey | $13,881 |
Virtua-West Jersey Health System Inc. | 1474907 | Lumberton Twp. | New Jersey | $10,603 |
Hackensack Meridian Health Residential Care Inc. The Harborage | 1474325 | North Bergen | New Jersey | $16,504 |
Hackensack Meridian Health System | 1474055 | North Bergen | New Jersey | $13,494 |
Oakland Operator LLC | 1476994 | Oakland | New Jersey | $12,145 |
Healthcare Services Group Inc | 1480544 | Oakland | New Jersey | $13,494 |
Waters Edge Healthcare & Rehab Center LLC | 1476010 | Trenton | New Jersey | $12,145 |
2020 Route 23 North Operating Co. | 1487634 | Wayne | New Jersey | $10,410 |
Winthrop South Nassau Catholic Health Services North Inc. | 1475433 | Bethpage | New York | $9,639 |
Menorah Home and Hospital for the Aged and Infirm | 1488543 | Brooklyn | New York | $1,082 |
Cabrini of Westchester | 1486784 | Dobbs Ferry | New York | $13,494 |
Long Island Jewish-Forest Hills Hospital | 1478317 | Forest Hills | New York | $13,494 |
Catholic Health System Inc. | 1475264 | Kenmore | New York | $11,567 |
Ambulnz Inc. | 1473780 | New York | New York | $0 |
Isabella Geriatric Center | 1481982 | New York | New York | $0 |
Dr. Roberta Bianco D.O.P.C | 1475409 | Smithtown | New York | $0 |
Practice Management of America Inc. | 1479726 | Smithtown | New York | $0 |
True North Urgent Care LLC | 1473673 | Staten Island | New York | $0 |
East Neck Nursing & Rehabilitation Center | 1487489 | West Babylon | New York | $15,422 |
A full list of what standards were cited for each establishment – and the inspection number – are available here. An OSHA standards database can be found here.
Resources are available on the agency’s COVID-19 webpage to help employers comply with these standards.
Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. OSHA’s role is to help ensure these conditions for America’s working men and women by setting and enforcing standards and providing training, education and assistance. For more information, visit www.osha.gov.
The mission of the Department of Labor is to foster, promote and develop the welfare of the wage earners, job seekers and retirees of the United States; improve working conditions; advance opportunities for profitable employment; and assure work-related benefits and rights.